| Property | SDF6060 | SDF6000 | SDF1400 |
| Description | Free-flowing Granules | Free-flowing powder | Fine powder |
| Total Dietary Fiber (AOAC Method, dry basis) | 60% w/w | 60% w/w | 50% w/w |
| Soluble fiber as a % of Total Fiber | 60% | 50% | 40% |
| Insoluble fiber as a % of Total Fiber | 40% | 50% | 60% |
| Protein (N x 6.25) | >25% | >20% | >25% |
| Moisture | < 10% | < 10% | < 10% |
| Fat | < 0.9% | < 0.9% | <0.9 % |
| Oil | < 0.1% | < 0.1% | <0.1% |
| Ash | < 5% | < 5 % | < 5% |
| pH (5% w / v ) | 6 | 6 | 6 |
| Caloric value | 0.9 K Cal / g | 0.9 K Cal / g | 0.9 K Cal /g |
| Microbial analysis- Total plate count cfu/g | < 1,000 | < 1,000 | < 1,000 cfu /g |
| Yeast/ mold | < 100 /g | < 100 / g | <100 /g |
| Color | Golden Brown | Golden brown | Off-white |
| Flavor | Faint maple syrup | Faint Maple Syrup | None |
| Density (loose) | 0.6 g/cc | 0.4 g/cc | 0.4 g/cc |
| Particle size | 200 - 300 mu | 125-300 mu | 125-150 mu |
| Oil binding | 1 g / g | 1 g / g | 1 g / g |
| Water absorption | 10 g / g | 10 g / g | 10 g / g |
| Residual Solvent | < 30 ppm
(typical 5ppm) |
< 30 ppm
(typical 5 ppm) |
<30 ppm
(typical <5 ppm) |
| Saponin | < 0.1% | < 0.1% | <0.1% |
| Heavy metals | < 20 ppm | < 20 ppm | <20 ppm |
| Uses
All SDFs are edible as is and stable for at least 2 yrs at ambient temperatures. Food and other fiber-enriched products by adding SDF can be cooked, baked, fried, frozen, refrigerated without loss of fiber value.Plain powders can be mixed with fruit juices and served. |
Thickener, pudding, Capsules, fortify grits, dressing, spreads, jelly, (Indian) pickles, (Indian) sweets & candies, moist fruit bars | Plain powder as supplement, Beverages, milk shakes, soups, calorie replacer, dressings, Fortify Indian sweets and candies | Fortify bakery flour (bread, pizza, bagel, muffins, cake mix), noodles (Chinese), tortilla & flat bread, fried and baked corn chips, nutrition bars, calorie replacer |